WQ Round 7 - Manly
| Open | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Sub | Total | ||
| 1 | Sean Obrein | 120 | (1) | 1 | 1 | 1 | 1 | (11) | 4 | 16 |
| 2 | Julian Ventalon | 111 | (2) | (11) | 2 | 2 | 2 | 1 | 7 | 20 |
| 3 | Dave Mikanovic | 251 | 4 | (11) | (5) | 3 | 3 | 2 | 12 | 28 |
| 4 | Brad Anderson | 210 | 3 | 2 | (4) | (11) | 4 | 3 | 12 | 27 |
| 5 | Simon Fyfe | 243 | (6) | 3 | 3 | (5) | 5 | 4 | 15 | 26 |
| 6 | Simon Jenns | 700 | 5 | 4 | (8) | 4 | (7) | 7 | 20 | 35 |
| 7 | Mark Mikanovic | 250 | (9) | 6 | (7) | 7 | 6 | 5 | 24 | 40 |
| 8 | Julian Savina | 157 | 7 | 5 | 6 | (9) | (8) | 6 | 24 | 41 |
| 9 | Linsay Gadsby | 40 | (10) | 8 | (9) | 6 | 9 | 8 | 31 | 50 |
| 10 | Tim Lawrence | 130 | 8 | 7 | 10 | 8 | (11) | (11) | 33 | 55 |
| Freeride | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Sub | Total | ||
| 1 | 242 | John Critchley | 1 | 1 | (5) | 1 | (40) | 1 | 4 | 49 |
| 2 | 359 | Ian Teakle | (10) | 2 | (3) | 2 | 1 | 2 | 7 | 20 |
| 3 | 325 | Simon Tribe | (3) | 3 | 1 | 3 | 3 | (6) | 10 | 19 |
| 4 | 108 | Mike Calvert | (8) | (4) | 2 | 4 | 2 | 3 | 11 | 23 |
| 5 | 160 | Scot Farley | 5 | (40) | (7) | 5 | 4 | 5 | 19 | 66 |
| 6 | 357 | Mark Addley | (12) | 6 | 4 | (8) | 6 | 4 | 20 | 40 |
| 7 | 500 | Darryl Meares | 2 | 5 | 13 | 7 | (40) | (40) | 27 | 107 |
| 8 | 241 | Mark Brady | (11) | 8 | (10) | 6 | 5 | 9 | 28 | 49 |
| 9 | 400 | Lachlan Bell | 7 | (10) | 9 | (12) | 7 | 7 | 30 | 52 |
| 10 | 523 | Trevor Algate | (13) | (11) | 8 | 10 | 10 | 10 | 38 | 62 |
| 11 | 3 | Mark Bell | (16) | (14) | 11 | 13 | 9 | 8 | 41 | 71 |
| 12 | 7 | Chris Thompson | (14) | 13 | (14) | 11 | 8 | 11 | 43 | 71 |
| 13 | 111 | Trevor Bell | 4 | 7 | 6 | (40) | (40) | 40 | 57 | 137 |
| 14 | 0 | Mark Irwin Park | 9 | 9 | (40) | 9 | (40) | 40 | 67 | 147 |
| 15 | 138 | Kim Lawrence | 6 | 12 | 12 | (40) | (40) | 40 | 70 | 150 |
| 16 | 240 | Albert Jonsson | 15 | 15 | 15 | (40) | (40) | 40 | 85 | 165 |
| 17 | 327 | Ben Willey | (40) | 16 | (40) | 40 | 40 | 40 | 136 | 216 |

