RESULTS
WQ Round 5 - Waterloo Cup
| Open | Race 1 | Race 2 | Race 3 | Race 4 | Sub | Total | ||
| 1 | Simon Fyfe | 243 | 1 | 1 | (4) | 1 | 7 | 3 |
| 2 | Julian Ventalon | 111 | 6 | 2 | 1 | (13) | 22 | 9 |
| 3 | Dave Mikanovic | 251 | 2 | 3 | (5) | 4 | 14 | 9 |
| 4 | Simon Tribe | 325 | 3 | (10) | 3 | 5 | 21 | 11 |
| 5 | Pierre Milutin | 350 | 4 | (6) | 6 | 2 | 18 | 12 |
| 6 | Brad Anderson | 210 | 5 | 7 | (11) | 3 | 26 | 15 |
| 7 | Tim Lawrence | 130 | (9) | 9 | 2 | 6 | 26 | 17 |
| 8 | Simon Jenns | 700 | 8 | 4 | 7 | (13) | 32 | 19 |
| 9 | Michel Van Der Pligt | 50 | (11) | 5 | 9 | 7 | 32 | 21 |
| 10 | Mark Mikanovic | 250 | 7 | 8 | 8 | (10) | 33 | 23 |
| 11 | Phillip Knot | 0 | (12) | 11 | 10 | 8 | 41 | 29 |
| 12 | Linsay Gadsby | 40 | 10 | (12) | 12 | 9 | 43 | 31 |
| Freeride | Race 1 | Race 2 | Race 3 | Race 4 | Sub | Total | ||
| 1 | Ian Teakle | 359 | 1 | 1 | (7) | 1 | 10 | 3 |
| 2 | John Critchley | 242 | 4 | 2 | 1 | (18) | 25 | 7 |
| 3 | Michael Maguire | 295 | 2 | 3 | (5) | 4 | 14 | 9 |
| 4 | Mike Calvert | 108 | (5) | 5 | 4 | 2 | 16 | 11 |
| 5 | Darryl Mears | 500 | 6 | 6 | 2 | (13) | 27 | 14 |
| 6 | Scot Farley | 160 | 9 | (19) | 3 | 3 | 34 | 15 |
| 7 | Mark Irwin Park | 0 | (8) | 8 | 8 | 5 | 29 | 21 |
| 8 | Mark Brady | 241 | (13) | 10 | 9 | 6 | 38 | 25 |
| 9 | Trevor Bell | 111 | 3 | 4 | (21) | 20 | 48 | 27 |
| 10 | Jamie Miller | 301 | 7 | 7 | (18) | 14 | 46 | 28 |
| 11 | Chris Thompson | 7 | 11 | (15) | 10 | 8 | 44 | 29 |
| 12 | Kim Lawarence | 138 | (17) | 9 | 12 | 9 | 47 | 30 |
| 13 | Trevor Algate | 523 | 12 | (16) | 6 | 15 | 49 | 33 |
| 14 | Lachlan Bell | 400 | (18) | 11 | 13 | 10 | 52 | 34 |
| 15 | Mark Adley | 357 | 10 | 14 | 14 | (17) | 55 | 38 |
| 16 | Ray Wilson | 0 | 16 | (20) | 15 | 11 | 62 | 42 |
| 17 | Mark Heggie | 0 | (19) | 13 | 17 | 12 | 61 | 42 |
| 18 | Richard Stella | 0 | 14 | 12 | (19) | 16 | 61 | 42 |
| 19 | Julie Fyfe | 244 | 15 | 17 | 16 | (25) | 73 | 48 |
| 20 | Tony Lulof | 257 | 20 | 18 | 11 | (25) | 74 | 49 |
| 21 | Albert Jonsson | 240 | (25) | 25 | 25 | 7 | 82 | 57 |

