RESULTS
WQ Round 4 - State Titles
| Open | Race 1 | Race 2 | Race 3 | Race 4 | Sub | Total | ||
| 1 | Julian Savina | 157 | (1) | 1 | 1 | 1 | 4 | 3 |
| 2 | Simon Fyfe | 243 | (3) | 2 | 2 | 3 | 10 | 7 |
| 3 | Simon Jenns | 700 | 2 | (15) | 3 | 4 | 24 | 9 |
| 4 | Mark Mikanovic | 250 | 4 | 3 | 4 | (5) | 16 | 11 |
| 5 | Brad Anderson | 210 | (6) | 5 | 5 | 2 | 18 | 12 |
| 6 | Tim Lawrence | 130 | (9) | 6 | 6 | 6 | 27 | 18 |
| 7 | Timothy Pitcher | 75 | 5 | 9 | 8 | (15) | 37 | 22 |
| 8 | Michel Van Der Pligt | 50 | 10 | 7 | 7 | (15) | 39 | 24 |
| 9 | Pierre Milutin | 350 | (15) | 4 | 15 | 15 | 49 | 34 |
| 10 | Dave Mikanovic | 251 | 7 | (15) | 15 | 15 | 52 | 37 |
| 11 | Linsay Gadsby | 40 | (15) | 8 | 15 | 15 | 53 | 38 |
| 12 | Bisek Brzoskowski | 361 | 8 | (15) | 15 | 15 | 53 | 38 |
| 13 | Glynn Merritt | 0 | 11 | (15) | 15 | 15 | 56 | 41 |
| 14 | Julian Ventalon | 111 | (15) | 15 | 15 | 15 | 60 | 45 |
| Open | Race 1 | Race 2 | Race 3 | Race 4 | Sub | Total | ||
| 1 | Kim Lawrence | 138 | 1 | (2) | 1 | 2 | 6 | 4 |
| 2 | Simon Tribe | 325 | 3 | 6 | 2 | (21) | 32 | 11 |
| 3 | Trevor Bell | 111 | 5 | 3 | (6) | 3 | 17 | 11 |
| 4 | Darryl Meares | 500 | 11 | (21) | 3 | 1 | 36 | 15 |
| 5 | John Critchley | 242 | 6 | (21) | 5 | 4 | 36 | 15 |
| 6 | Michael Maguire | 295 | (8) | 8 | 4 | 5 | 25 | 17 |
| 7 | Ian Teakle | 359 | (21) | 7 | 7 | 6 | 41 | 20 |
| 8 | Jason Ward | 0 | (21) | 5 | 10 | 9 | 45 | 24 |
| 9 | Mike Calvert | 108 | 4 | 1 | (21) | 21 | 47 | 26 |
| 10 | Mark Brady | 241 | 2 | 4 | (21) | 21 | 48 | 27 |
| 11 | Richard Steller | 0 | 12 | (21) | 9 | 7 | 49 | 28 |
| 12 | Scot Farley | 160 | (21) | 21 | 8 | 8 | 58 | 37 |
| 13 | Albert Jonsson | 240 | 9 | (21) | 21 | 10 | 61 | 40 |
| 14 | Chris Thompson | 7 | (21) | 21 | 12 | 11 | 65 | 44 |
| 15 | Lachlan Bell | 400 | (21) | 21 | 11 | 12 | 65 | 44 |
| 16 | Kellie Tusler | 72 | 7 | (21) | 21 | 21 | 70 | 49 |
| 17 | Mark Addley | 357 | 10 | (21) | 21 | 21 | 73 | 52 |
| 18= | Richard Myers | 326 | (21) | 21 | 21 | 21 | 84 | 63 |
| 18= | Tony Lulof | 257 | (21) | 21 | 21 | 21 | 84 | 63 |
| 18= | Trevor Algate | 523 | (21) | 21 | 21 | 21 | 84 | 63 |

