WQ Club Championship
| Open | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Sub | Total | ||
| 1 | 243 | Simon Fyfe | (5) | 2 | 2 | 1 | 1 | 5 | 11 | 16 |
| 2 | 251 | Dave Mikanovic | 2 | 1 | (10) | 3 | 4 | 3 | 13 | 23 |
| 3 | 210 | Brad Anderson | 4 | 4 | (5) | 5 | 2 | 4 | 19 | 24 |
| 4 | 700 | Simon Jenns | (20) | 20 | 3 | 7 | 5 | 6 | 41 | 61 |
| 5 | 130 | Tim Lawrence | 7 | (20) | 6 | 6 | 3 | 20 | 42 | 62 |
| 6 | 250 | Mark Mikanovic | 6 | (20) | 4 | 9 | 20 | 7 | 46 | 66 |
| 7 | 157 | Julian Savina | 3 | (20) | 1 | 20 | 20 | 8 | 52 | 72 |
| 8 | 111 | Julian Ventalon | (20) | 20 | 14 | 2 | 20 | 2 | 58 | 78 |
| 9 | 50 | Michel Van Der Pligt | (20) | 3 | 8 | 8 | 20 | 20 | 59 | 79 |
| 10 | 120 | Sean Obrein | 1 | (20) | 20 | 20 | 20 | 1 | 62 | 82 |
| 11 | 40 | Linsay Gadsby | (20) | 20 | 11 | 11 | 20 | 9 | 71 | 91 |
| 12 | 350 | Pierre Milutin | (20) | 20 | 9 | 4 | 20 | 20 | 73 | 93 |
| 13 | 75 | Timothy Pitcher | (20) | 20 | 7 | 20 | 20 | 20 | 87 | 107 |
| 14 | 0 | Phillip Knot | (20) | 20 | 20 | 10 | 20 | 20 | 90 | 110 |
| 15 | 361 | Bisek Brzoskowski | (20) | 20 | 12 | 20 | 20 | 20 | 92 | 112 |
| 16 | 0 | Glynn Merritt | (20) | 20 | 13 | 20 | 20 | 20 | 93 | 113 |
| Freeride | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Sub | Total | ||
| 1 | Simon Tribe | 325 | (40) | 1.5 | 2 | 2 | 1 | 3 | 9.5 | 49.5 |
| 2 | Mike Calvert | 108 | 2 | 1.5 | (9) | 6 | 4 | 4 | 17.5 | 26.5 |
| 3 | Darryl Meares | 500 | (12) | 6 | 4 | 4 | 3 | 7 | 24 | 36 |
| 4 | John Critchley | 242 | 12 | 4 | 5 | 3 | (13) | 1 | 25 | 38 |
| 5 | Scot Farley | 160 | 1 | (40) | 12 | 7 | 5 | 5 | 30 | 70 |
| 6 | Mark Addley | 357 | 7 | 7 | (17) | 16 | 6 | 6 | 42 | 59 |
| 7 | Chris Thompson | 7 | 12 | 5 | (15) | 12 | 8 | 12 | 49 | 64 |
| 8 | Ian Teakle | 359 | (40) | 40 | 7 | 1 | 2 | 2 | 52 | 92 |
| 9 | Mark Brady | 241 | 4 | (40) | 11 | 9 | 40 | 8 | 72 | 112 |
| 10 | Kim Lawrence | 138 | (40) | 40 | 1 | 13 | 12 | 15 | 81 | 121 |
| 11 | Albert Jonsson | 240 | (40) | 3 | 13 | 22 | 40 | 16 | 94 | 134 |
| 12 | Trevor Bell | 111 | (40) | 40 | 3 | 10 | 40 | 13 | 106 | 146 |
| 13 | Tony Lulof | 257 | (40) | 8 | 19 | 21 | 40 | 18 | 106 | 146 |
| 14 | Mark Irwin Park | 0 | (40) | 40 | 40 | 8 | 7 | 14 | 109 | 149 |
| 15 | Lachlan Bell | 400 | (40) | 40 | 14 | 15 | 40 | 9 | 118 | 158 |
| 16 | Trevor Algate | 523 | (40) | 40 | 20 | 14 | 40 | 10 | 124 | 164 |
| 17 | Michael Maguire | 295 | (40) | 40 | 6 | 5 | 40 | 40 | 131 | 171 |
| 18 | Ben Willey | 327 | (40) | 9 | 40 | 40 | 40 | 17 | 146 | 186 |
| 19 | Ray Wilson | 0 | (40) | 40 | 40 | 17 | 11 | 40 | 148 | 188 |
| 20 | Richard Steller | 0 | (40) | 40 | 10 | 19 | 40 | 40 | 149 | 189 |
| 21 | Nick Woodstock | 0 | 3 | (40) | 40 | 40 | 40 | 40 | 163 | 203 |
| 22 | Timothy Pitcher | 75 | 5 | (40) | 40 | 40 | 40 | 40 | 165 | 205 |
| 23 | Ben Hitchcock | 314 | 6 | (40) | 40 | 40 | 40 | 40 | 166 | 206 |
| 24 | Jason Ward | 0 | (40) | 40 | 8 | 40 | 40 | 40 | 168 | 208 |
| 25 | Richard Myer | 0 | 8 | (40) | 40 | 40 | 40 | 40 | 168 | 208 |
| 26 | Bill Eastgate | 771 | (40) | 40 | 40 | 40 | 9 | 40 | 169 | 209 |
| 27 | Paul Craig | 0 | (40) | 40 | 40 | 40 | 10 | 40 | 170 | 210 |
| 28 | Mark Bell | 3 | (40) | 40 | 40 | 40 | 40 | 11 | 171 | 211 |
| 29 | Jamie Miller | 301 | (40) | 40 | 40 | 11 | 40 | 40 | 171 | 211 |
| 30 | Kellie Tusler | 72 | (40) | 40 | 16 | 40 | 40 | 40 | 176 | 216 |
| 31 | Mark Heggie | 0 | (40) | 40 | 40 | 18 | 40 | 40 | 178 | 218 |
| 32 | Richard Myers | 326 | (40) | 40 | 18 | 40 | 40 | 40 | 178 | 218 |
| 33 | Julie Fyfe | 244 | (40) | 40 | 40 | 20 | 40 | 40 | 180 | 220 |

