GPS 8 & 9 September 2007
| Rider | Class | 5x10s | 100m | 500m | NM | Dis | Total | |||||
| kts | pts | kts | pts | kts | pts | kts | pts | pts | pts | |||
| 1 | Phillip Knot | S | 32.29 | 1.0 | 34.18 | 2.0 | 31.43 | 1.0 | 23.53 | (6) | 6.0 | 4.00 |
| 2 | Michel Van Der Pligt | W | 31.35 | 2.0 | 34.35 | 1.0 | 28.80 | (4) | 25.39 | 2.0 | 4.0 | 5.00 |
| 3 | Pierre Milutin | W | 30.78 | (3) | 31.88 | 3.0 | 30.68 | 2.0 | 25.54 | 1.0 | 3.0 | 6.00 |
| 4 | Mark Addely | W | 28.93 | 4.0 | 29.37 | (5) | 28.83 | 3.0 | 23.55 | 5.0 | 5.0 | 12.00 |
| 5 | Brad Anderson | W | 28.72 | (5) | 29.48 | 4.0 | 27.53 | 5.0 | 24.57 | 4.0 | 5.0 | 13.00 |
| 6 | Simon Fyfe | W | 25.99 | (7) | 27.95 | 7.0 | 26.70 | 6.0 | 25.02 | 3.0 | 7.0 | 16.00 |
| 7 | Mike Maguire | W | 27.29 | 6.0 | 28.20 | 6.0 | 26.66 | (7) | 22.96 | 7.0 | 7.0 | 19.00 |
| 8 | Ben Hitchcock | F | 25.41 | 8.0 | 26.15 | 8.0 | 24.99 | 8.0 | 20.60 | (11) | 11.0 | 24.00 |
| 9 | Albert Jonsson | W | 25.13 | (9) | 25.96 | 9.0 | 24.08 | 9.0 | 21.26 | 9.0 | 9.0 | 27.00 |
| 10 | Darryl Meares | W | 24.36 | (10) | 25.63 | 10.0 | 24.01 | 10.0 | 22.21 | 8.0 | 10.0 | 28.00 |
| 11 | Tony Lulof | W | 20.71 | 12.0 | 22.15 | 12.0 | 20.93 | 12.0 | 17.26 | (13) | 13.0 | 36.00 |
| 12 | Ray Wilson | W | 20.60 | 13.0 | 22.56 | 11.0 | 21.80 | 11.0 | 20.86 | 10.0 | 13.0 | 45.00 |
| 13 | Julie fyfe | W | 21.67 | 11.0 | 20.90 | 13.0 | 20.08 | 13.0 | 16.89 | 14.0 | 14.0 | 51.00 |
| 14 | Brett Pattemore | R | 20.08 | 14.0 | 20.28 | 14.0 | 19.28 | 14.0 | 18.63 | 12.0 | 14.0 | 54.00 |
| 15 | Owen Rippingale | R | 18.10 | 15.0 | 19.09 | 15.0 | 18.34 | 15.0 | 16.26 | 15.0 | 15.0 | 60.00 |
| 16 | Harry Bell | W | 15.49 | 16.0 | 13.97 | 16.0 | 10.46 | 16.0 | 8.17 | 16.0 | 16.0 | 64.00 |

