GPS 13 & 14 October 2007
| Rider | Class | 5x10s | 100m | 500m | NM | Dis | Total | |||||
| kts | pts | kts | pts | kts | pts | kts | pts | pts | pts | |||
| 1 | BRETT PATTERMORE | W | 27.82 | 1.0 | 28.09 | 1.0 | 27.57 | 1.0 | 26.38 | 1.0 | 1.0 | 3.0 |
| 2 | MICHEL VAN DER PLIGT | W | 26.38 | 2.0 | 27.26 | 2.0 | 23.99 | 2.0 | 22.34 | 2.0 | 2.0 | 6.0 |
| 3 | MARK ADDLEY | W | 25.54 | 3.0 | 26.94 | 3.0 | 23.53 | 3.0 | 22.03 | 3.0 | 3.0 | 9.0 |
| 4 | OWEN RIPPINGALE | W | 22.69 | 5.0 | 23.15 | 5.0 | 22.20 | 4.0 | 19.90 | 4.0 | 5.0 | 13.0 |
| 5 | ALBERT JONNSON | W | 22.84 | 4.0 | 23.86 | 4.0 | 21.18 | 5.0 | 17.59 | 5.0 | 5.0 | 13.0 |
| 6 | MIKE MAGUIRE | W | 16.01 | 6.0 | 17.28 | 6.0 | 0.00 | 7.0 | 7.65 | 6.0 | 7.0 | 18.0 |
| 7 | RAY WILSON | W | 13.38 | 7.0 | 17.08 | 7.0 | 15.21 | 6.0 | 6.29 | 7.0 | 7.0 | 20.0 |

