GPS 24 & 25 November 2007
| Rider | Class | 5x10s | 100m | 250m | 500m | NM | Dis | Total | ||||||
| kts | pts | kts | pts | kts | pts | kts | pts | kts | pts | pts | pts | |||
| 1 | M. VAN DER PLIGT | W F | 28.63 | 1 | 29.58 | 1 | 28.92 | 1 | 27.18 | 1 | 26.14 | 1 | 1 | 3 |
| 2 | PIERRE MILUTIN | W | 27.87 | 2 | 29.03 | 2 | 28.16 | 2 | 27.10 | 2 | 22.49 | 5 | 5 | 6 |
| 3 | MARK ADDELY | W | 25.58 | 3 | 26.08 | 3 | 25.75 | 3 | 25.18 | 3 | 23.62 | 4 | 4 | 9 |
| 4 | SIMON FYFE | W | 25.27 | 4 | 26.04 | 4 | 25.62 | 4 | 24.78 | 6 | 23.93 | 2 | 6 | 10 |
| 5 | BRAD ANDERSON | W | 24.51 | 6 | 25.95 | 5 | 25.42 | 5 | 25.06 | 4 | 23.64 | 3 | 5 | 12 |
| 6 | MIKE MAGUIRE | W | 25.24 | 5 | 25.62 | 6 | 25.24 | 6 | 24.95 | 5 | 20.97 | 6 | 6 | 17 |
| 7 | GLYNN MERRITT | F | 23.93 | 7 | 24.73 | 7 | 23.92 | 7 | 22.44 | 8 | 20.31 | 7 | 8 | 21 |
| 8 | ALBERT JONNSON | W | 23.30 | 8 | 24.14 | 8 | 23.60 | 8 | 22.57 | 7 | 19.47 | 8 | 8 | 23 |
| 9 | JULIE FYFE | 20.19 | 9 | 21.39 | 9 | 20.85 | 9 | 20.63 | 9 | 13.67 | 10 | 10 | 27 | |
| 10 | OWEN RIPPINGALE | R | 17.14 | 10 | 18.02 | 10 | 17.69 | 10 | 17.21 | 10 | 16.58 | 9 | 10 | 29 |
| 11 | HARRY BELL | 8.20 | 11 | 8.62 | 11 | 8.17 | 11 | 0.00 | 11 | 3.64 | 11 | 11 | 33 | |

