GPS 22 & 23 March 2008
| Rider | 5x10s | 100m | 250m | 500m | NM | Dis | Total | ||||||
| kts | pts | kts | pts | kts | pts | kts | pts | kts | pts | pts | pts | ||
| 1 | BRAD ANDERSON | 32.50 | 1.0 | 33.68 | 1.0 | 32.76 | 1.0 | 30.97 | 1.0 | 25.10 | 4.0 | 4.0 | 4.0 |
| 2 | JOHN CRITCHLY | 31.75 | 2.0 | 33.07 | 2.0 | 31.82 | 2.0 | 28.75 | 4.0 | 23.59 | 8.0 | 8.0 | 10.0 |
| 3 | SIMON FYFE | 30.84 | 3.0 | 31.58 | 3.0 | 31.10 | 3.0 | 30.41 | 2.0 | 25.39 | 3.0 | 3.0 | 11.0 |
| 4 | PIERRE MILUTIN | 30.01 | 4.0 | 30.54 | 4.0 | 29.85 | 4.0 | 28.75 | 3.0 | 26.35 | 1.0 | 4.0 | 12.0 |
| 5 | MICHEL VAN DER PLIGT | 29.16 | 5.0 | 29.90 | 6.0 | 29.43 | 5.0 | 27.47 | 6.0 | 26.23 | 2.0 | 6.0 | 18.0 |
| 6 | MARK ADDELY | 28.97 | 6.0 | 29.72 | 7.0 | 29.27 | 6.0 | 28.30 | 5.0 | 24.76 | 5.0 | 7.0 | 22.0 |
| 7 | GLYNN MERRITT | 28.76 | 7.0 | 29.30 | 8.0 | 28.82 | 7.0 | 27.47 | 7.0 | 23.78 | 7.0 | 8.0 | 28.0 |
| 8 | MIKE MAGUIRE | 27.40 | 9.0 | 28.34 | 9.0 | 27.74 | 9.0 | 26.68 | 8.0 | 24.73 | 6.0 | 9.0 | 32.0 |
| 9 | LACHLAN BELL | 26.67 | 10.0 | 30.28 | 5.0 | 28.60 | 8.0 | 25.62 | 9.0 | 15.33 | 11.0 | 11.0 | 32.0 |
| 10 | JULIE FYFE | 27.52 | 8.0 | 27.52 | 10.0 | 26.15 | 10.0 | 24.03 | 11.0 | 18.34 | 10.0 | 11.0 | 38.0 |
| 11 | ALBERT JONNSON | 26.23 | 11.0 | 27.03 | 11.0 | 25.94 | 11.0 | 24.57 | 10.0 | 20.94 | 9.0 | 11.0 | 41.0 |
| 12 | ANDREW MUXLOW | 20.10 | 12.0 | 22.30 | 12.0 | 22.30 | 12.0 | 18.31 | 12.0 | 12.24 | 12.0 | 12.0 | 48.0 |
| 13 | HARRY BELL | 12.45 | 13.0 | 13.77 | 13.0 | 12.29 | 13.0 | 9.70 | 13.0 | 6.12 | 13.0 | 13.0 | 52.0 |

