GPS 2 & 3 February 2008
| Rider | Class | 5x10s | 100m | 250m | 500m | NM | Dis | Total | ||||||
| kst | pts | kst | pts | kst | pts | kst | pts | kst | pts | pts | pts | |||
| 1 | TONY DINGLE | 29.47 | 1 | 30.35 | 1 | 29.75 | 1 | 28.28 | 1 | 20.83 | 8 | 8 | 3 | |
| 2 | PHILLIP KNOT | 28.46 | 2 | 29.57 | 2 | 28.86 | 2 | 27.70 | 2 | 22.56 | 7 | 7 | 6 | |
| 3 | IAN TEAKLE | 25.23 | 6 | 26.89 | 4 | 26.51 | 4 | 26.41 | 3 | 24.83 | 1 | 4 | 8 | |
| 4 | PIERRE MILUTIN | 26.23 | 3 | 27.13 | 3 | 26.65 | 3 | 25.57 | 6 | 24.42 | 3 | 6 | 9 | |
| 5 | MIKE MAGUIRE | 25.57 | 4 | 26.88 | 5 | 25.74 | 6 | 25.65 | 5 | 24.50 | 2 | 6 | 12 | |
| 6 | SIMON FYFE | 25.52 | 5 | 26.71 | 6 | 26.18 | 5 | 25.86 | 4 | 22.73 | 6 | 6 | 15 | |
| 7 | BRAD ANDERSON | 25.17 | 7 | 25.80 | 10 | 25.30 | 8 | 24.84 | 9 | 23.72 | 4 | 10 | 21 | |
| 8 | JOHN CRITCHLY | 24.93 | 9 | 26.09 | 7 | 25.56 | 7 | 25.33 | 7 | 20.67 | 9 | 9 | 21 | |
| 9 | MICHEL VAN DER PLIGT | 24.52 | 10 | 25.95 | 9 | 24.95 | 11 | 24.12 | 10 | 23.15 | 5 | 11 | 24 | |
| 10 | ALBERT JONNSON | 24.96 | 8 | 26.05 | 8 | 25.16 | 9 | 24.88 | 8 | 19.26 | 12 | 12 | 25 | |
| 11 | SIMON TRIBE | 20.86 | 13 | 25.60 | 11 | 25.01 | 10 | 23.60 | 11 | 19.80 | 11 | 11 | 32 | |
| 12 | JULIE FYFE | 21.86 | 12 | 23.89 | 12 | 23.23 | 12 | 22.87 | 12 | 19.92 | 10 | 12 | 34 | |
| 13 | BRETT PATTERMORE | 22.46 | 11 | 23.23 | 13 | 22.84 | 13 | 21.99 | 13 | 19.15 | 13 | 13 | 39 | |

