GPS December NM Challenge
| Rider | Class | NM knots | ||
| 1 | BRAD ANDERSON | W | 24.94 | |
| 2 | MICHEL VAN DER PLIGT | W | 24.20 | |
| 3 | SIMON FYFE | 24.10 | ||
| 4 | MIKE MAGUIRE | 23.34 | ||
| 5 | DARRYL MEARES | 23.03 | ||
| 6 | TIM LAWRENCE | 22.45 | ||
| 7 | ALBERT JONNSON | W | 20.79 | |
| 8 | MARK ADDELY | W | 20.08 | |
| 9 | BRETT PATTERMORE | R | 19.82 | |
| 10 | OWEN RIPPINGALE | R | 17.82 | |
| 11 | JUSTIN BOLAND | R | 17.67 | |
| 12 | JULIE FYFE | 17.35 | ||
| 13 | LACHLAN BELL | 17.20 | ||
| 14 | HARRY BELL | 8.75 | ||
| 15 | TONY LULOF | 7.32 | ||

