Weather Forecast Sites
| Name: | Bureau of Meteorology |
| Website: | www.bom.gov.au/weather/qld/ |
| Description: | Forecasts, Observations, 4 Day Outlook |

| Name: | Seabreeze |
| Website: | www.seabreeze.com.au/graphs/qld.asp |
| Description: | Great 7 day graphical forecasts, current weather observations and windsurfing and kitesurfing forums |
| Name: | Energex Lightning Tracker (Wind Monitor) |
| Website: | www.energex.com.au |
| Name: | Ken Brown's Coastwatch (Forecasts) |
| Website: | www.browniescoastwatch.com |
| Name: | Cleveland Weather Station (Weather Update) |
| Website: | www.clevelandweather.net |

